2009 Gilmour Academy
Invitational Gray Division Boys
GILMOUR ACADEMY
Oct. 2, 2009
Results by GOPHER RUNNING
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Avon Lake 30 1 2 5 9 13 14 16 17:28.8 0:58.5
2 Mentor 49 3 8 10 11 17 29 31 17:47.1 0:52.8
3 Lake Catholic 87 6 7 18 19 37 53 58 18:03.6 0:58.4
4 St. Ignatius 104 15 20 22 23 24 26 28 18:11.2 0:13.1
5 St. Edward 107 4 21 25 27 30 32 35 18:08.0 0:57.2
6 Solon 214 40 41 43 44 46 50 56 19:00.9 0:30.8
7 Shaker Heights 235 36 42 49 51 57 62 63 19:13.2 1:13.1
8 Lakeside 250 38 47 52 54 59 67 74 19:24.2 1:28.8
9 Cle. Heights 273 33 34 61 66 79 82 86 19:51.0 3:05.6
10 Geneva 292 12 39 76 77 88 89 91 20:20.8 4:58.6
11 Lincoln West 308 48 55 65 68 72 75 78 20:12.5 1:41.9
12 Brush 319 45 60 64 69 81 83 84 20:27.1 2:36.3
13 John Adams 379 70 71 73 80 85 87 90 21:25.1 1:29.1
Incomplete Teams:
Individuals
PLACE FINISHER TIME PACE
1. Avon Lake
1 Matt Link, 12 16:58.0 5:28
2 Mike Parsons, 11 17:08.7 5:32
5 Jimmy Adams, 12 17:29.1 5:38
9 Francesco Maiorca, 10 17:51.8 5:46
13 Trevor Norris, 10 17:56.5 5:47
14 Brent Milbaugh, 12 18:00.9 5:49
16 Justin Housley, 11 18:03.7 5:50
Total Time = 1:27:24.0     Total Places = 302. Mentor
3 Ben Kisley, 12 17:14.0 5:34
8 Tyler Lowe, 12 17:48.6 5:45
10 Matt Denton, 12 17:52.4 5:46
11 Brian Harris, 11 17:53.7 5:46
17 Mike Suhan, 12 18:06.8 5:51
29 Jake Demian, 12 18:22.0 5:55
31 Greg Blevins, 11 18:23.8 5:56
Total Time = 1:28:55.4     Total Places = 493. Lake Catholic
6 T J. Wilhelm, 11 17:36.6 5:41
7 David Loxterman, 12 17:46.2 5:44
18 Vince Varricchio, 12 18:09.4 5:51
19 David Thorne, 10 18:10.9 5:52
37 Ricky Teter, 12 18:34.9 6:00
53 Matt Borcas, 11 19:30.4 6:18
58 James Smerke, 11 19:56.8 6:26
Total Time = 1:30:17.7     Total Places = 874. St. Ignatius
15 Jack Miller, 9 18:01.8 5:49
20 Pat Grodach, 12 18:11.7 5:52
22 Ben Radeff, 10 18:13.6 5:53
23 Oliver Matheson, 12 18:14.2 5:53
24 Joe Arquillo, 9 18:14.9 5:53
26 Robert Paponetti, 12 18:18.2 5:54
28 Joe Polin, 12 18:19.9 5:55
Total Time = 1:30:56.0     Total Places = 1045. St. Edward
4 Matt Lockyer, 11 17:26.4 5:38
21 Mike Navratil, 9 18:12.5 5:52
25 Jack Kelly, 10 18:18.0 5:54
27 Kevin Carroll, 10 18:19.5 5:55
30 Keven Lenahan, 11 18:23.6 5:56
32 Edward Volk, 11 18:25.9 5:57
35 Luke Kollin, 10 18:31.5 5:59
Total Time = 1:30:39.9     Total Places = 1076. Solon
40 Eric Hanson, 9 18:43.8 6:03
41 Grant Behnke, 9 18:55.4 6:06
43 Andrew Mikofalvy, 10 19:04.2 6:09
44 John Riordan, 9 19:06.4 6:10
46 Evan Patterson, 11 19:14.5 6:12
50 Andrew Richard, 11 19:26.6 6:16
56 Brett Navratil, 11 19:37.1 6:20
Total Time = 1:35:04.2     Total Places = 2147. Shaker Heights
36 Jon Metz, 10 18:32.4 5:59
42 Jonah Weinstein, 10 18:57.4 6:07
49 Christopher Seaman, 12 19:21.9 6:15
51 Jeff Phillip, 11 19:29.1 6:17
57 Robert Spielman, 9 19:45.5 6:22
62 Benjamin Cahn, 12 20:11.7 6:31
63 Terrell Golden, 9 20:12.9 6:31
Total Time = 1:36:06.1     Total Places = 2358. Lakeside
38 Drew Dioneff, 11 18:35.8 6:00
47 Brandon Lopez, 9 19:17.7 6:13
52 Ryan Simmons, 11 19:30.1 6:17
54 Marc Strong, 11 19:33.0 6:18
59 Matt Warner, 12 20:04.5 6:29
67 Devin Dioneff, 9 20:40.6 6:40
74 Tyler George, 9 21:04.3 6:48
Total Time = 1:37:00.9     Total Places = 2509. Cle. Heights
33 Seth Dumm, 12 18:27.4 5:57
34 Trevor Mecaskey, 12 18:28.5 5:58
61 Jerel Whaley, 12 20:10.7 6:31
66 James Moore, 11 20:35.5 6:39
79 Colin Higgs, 10 21:33.0 6:57
82 Andrew Royal, 11 21:52.8 7:03
86 Markell Fleetwood, 12 22:48.9 7:22
Total Time = 1:39:14.9     Total Places = 27310. Geneva
12 Drew Avsec, 12 17:54.8 5:47
39 Gabe McLeod, 10 18:37.1 6:00
76 Michael Ellis, 11 21:07.7 6:49
77 Adam Sturkie, 11 21:10.9 6:50
88 Michael Cash, 12 22:53.4 7:23
89 Dequan Baker, 12 23:21.1 7:32
91 Alex Lillie, 11 23:56.8 7:43
Total Time = 1:41:43.9     Total Places = 29211. Lincoln West
48 Epapheus Brown, 10 19:20.1 6:14
55 Devine White, 12 19:33.5 6:19
65 William Diaz, 12 20:25.9 6:35
68 Robert Smith, 12 20:41.0 6:40
72 Orlando Mercardo, 10 21:01.9 6:47
75 Emanuel Rodriguez, 12 21:06.6 6:49
78 Hector Arroyo, 11 21:20.6 6:53
Total Time = 1:41:02.2 Total Places = 308
12. Brush
45 Dan Loya, 11 19:11.6 6:11
60 Ezra Weinstein, 10 20:09.5 6:30
64 Jason Pollard, 12 20:19.5 6:33
69 Tom Vendeland, 10 20:47.2 6:42
81 Devon Per, 9 21:47.9 7:02
83 Joey See, 12 22:10.6 7:09
84 Austin Angeloti, 10 22:16.6 7:11
Total Time = 1:42:15.6     Total Places = 31913. John Adams
70 Ira Miller, 12 20:55.7 6:45
71 Deante Hill, 9 20:58.7 6:46
73 William Tremell, 10 21:04.3 6:48
80 Russell Allen, 10 21:41.7 7:00
85 Deshawn McCullum, 11 22:24.8 7:14
87 Dimitri Paige, 12 22:51.0 7:22
90 Zavier Brewer, 10 23:35.3 7:37
Total Time = 1:47:05.2     Total Places = 379PLACE FINISHER TIME PACE TEAM
Top
 
    1  Matt Link, 12             
16:58.0   
5:28  Avon Lake            
    2  Mike
Parsons, 11          
17:08.7   
5:32  Avon Lake            
    3  Ben Kisley, 12            
17:14.0   
5:34  Mentor              
    4  Matt Lockyer, 11          
17:26.4   
5:38  St. Edward           
    5  Jimmy Adams, 12           
17:29.1   
5:38  Avon Lake            
    6  T J. Wilhelm, 11          
17:36.6   
5:41  Lake Catholic        
    7  David Loxterman, 12        17:46.2    5:44  Lake Catholic        
    8  Tyler Lowe, 12            
17:48.6   
5:45  Mentor              
    9 
Francesco Maiorca, 10      17:51.8    5:46 
Avon Lake            
   10  Matt Denton, 12           
17:52.4   
5:46  Mentor              
   11  Brian Harris, 11          
17:53.7   
5:46  Mentor              
   12  Drew Avsec, 12            
17:54.8   
5:47  Geneva              
   13  Trevor Norris, 10          17:56.5    5:47  Avon Lake            
   14  Brent Milbaugh, 12         18:00.9    5:49  Avon Lake            
   15  Jack Miller, 9            
18:01.8   
5:49  St. Ignatius         
   16  Justin Housley, 11         18:03.7    5:50  Avon Lake            
   17  Mike Suhan, 12            
18:06.8   
5:51  Mentor              
   18  Vince Varricchio, 12       18:09.4    5:51  Lake Catholic        
   19  David Thorne, 10           18:10.9    5:52  Lake Catholic        
   20  Pat Grodach, 12           
18:11.7   
5:52  St. Ignatius        
   21  Mike Navratil, 9          
18:12.5   
5:52  St. Edward           
   22  Ben Radeff, 10            
18:13.6   
5:53  St. Ignatius        
   23  Oliver Matheson, 12        18:14.2    5:53  St. Ignatius         
   24  Joe Arquillo, 9           
18:14.9   
5:53  St. Ignatius        
   25  Jack Kelly, 10            
18:18.0   
5:54  St. Edward           
   26  Robert Paponetti, 12       18:18.2    5:54  St. Ignatius         
   27  Kevin Carroll, 10          18:19.5    5:55  St. Edward           
   28  Joe Polin, 12             
18:19.9   
5:55  St. Ignatius        
   29  Jake Demian, 12           
18:22.0   
5:55  Mentor              
   30  Keven Lenahan, 11          18:23.6    5:56  St. Edward           
   31  Greg Blevins, 11          
18:23.8   
5:56  Mentor              
   32  Jared Keipert, 9          
18:24.5   
5:56  Mentor              
   33  Edward Volk, 11           
18:25.9   
5:57  St. Edward           
   34  Seth Dumm, 12             
18:27.4   
5:57  Cle. Heights        
   35  Trevor Mecaskey, 12        18:28.5    5:58  Cle. Heights         
   36  Jack Fitzgerald, 9         18:30.5    5:58  St. Ignatius         
  
37  Luke Kollin, 10           
18:31.5   
5:59  St. Edward           
   38  Jon Metz, 10              
18:32.4   
5:59  Shaker Heights       
   39  Vince Bartram, 9          
18:33.1   
5:59  St. Ignatius        
Pace: 6:00 | 7:00 | 8:00 | Top
40 Ricky Teter, 12 18:34.9 6:00 Lake Catholic
41 Drew Dioneff, 11 18:35.8 6:00 Lakeside
42 Gabe McLeod, 10 18:37.1 6:00 Geneva
43 Eric Hanson, 9 18:43.8 6:03 Solon
44 John Seelie, 10 18:51.7 6:05 St. Edward
45 Grant Behnke, 9 18:55.4 6:06 Solon
46 Jonah Weinstein, 10 18:57.4 6:07 Shaker Heights
47 Kyle Muenker, 10 19:00.2 6:08 Mentor
48 Parker Leduc, 9 19:00.7 6:08 St. Edward
49 Andrew Mikofalvy, 10 19:04.2 6:09 Solon
50 John Riordan, 9 19:06.4 6:10 Solon
51 Dan Loya, 11 19:11.6 6:11 Brush
52 Evan Patterson, 11 19:14.5 6:12 Solon
53 Brandon Lopez, 9 19:17.7 6:13 Lakeside
54 Epapheus Brown, 10 19:20.1 6:14 Lincoln West
55 Christopher Seaman, 12 19:21.9 6:15 Shaker Heights
56 Andrew Richard, 11 19:26.6 6:16 Solon
57 Jeff Phillip, 11 19:29.1 6:17 Shaker Heights
58 Ryan Simmons, 11 19:30.1 6:17 Lakeside
59 Matt Borcas, 11 19:30.4 6:18 Lake Catholic
60 Marc Strong, 11 19:33.0 6:18 Lakeside
61 Devine White, 12 19:33.5 6:19 Lincoln West
62 Brett Navratil, 11 19:37.1 6:20 Solon
63 Robert Spielman, 9 19:45.5 6:22 Shaker Heights
64 James Smerke, 11 19:56.8 6:26 Lake Catholic
65 Matt Warner, 12 20:04.5 6:29 Lakeside
66 Ezra Weinstein, 10 20:09.5 6:30 Brush
67 Jerel Whaley, 12 20:10.7 6:31 Cle. Heights
68 Benjamin Cahn, 12 20:11.7 6:31 Shaker Heights
69 Terrell Golden, 9 20:12.9 6:31 Shaker Heights
70 Shane Salvati, 12 20:13.8 6:32 Lake Catholic
71 Jason Pollard, 12 20:19.5 6:33 Brush
72 Theo Beamer, 11 20:21.2 6:34 Lake Catholic
73 Tyler Gould, 12 20:22.6 6:34 Solon
74 William Diaz, 12 20:25.9 6:35 Lincoln West
75 Duane Horton, 12 20:30.4 6:37 Shaker Heights
76 James Moore, 11 20:35.5 6:39 Cle. Heights
77 Ian Adams, 10 20:37.9 6:39 Shaker Heights
78 Devin Dioneff, 9 20:40.6 6:40 Lakeside
79 Robert Smith, 12 20:41.0 6:40 Lincoln West
80 Tom Vendeland, 10 20:47.2 6:42 Brush
81 Ira Miller, 12 20:55.7 6:45 John Adams
82 Deante Hill, 9 20:58.7 6:46 John Adams
83 Orlando Mercardo, 10 21:01.9 6:47 Lincoln West
84 William Tremell, 10 21:04.3 6:48 John Adams
85 Tyler George, 9 21:04.3 6:48 Lakeside
86 Charlie Thomas, 12 21:05.5 6:48 Solon
87 Emanuel Rodriguez, 12 21:06.6 6:49 Lincoln West
88 Michael Ellis, 11 21:07.7 6:49 Geneva
89 Adam Sturkie, 11 21:10.9 6:50 Geneva
90 Hector Arroyo, 11 21:20.6 6:53 Lincoln West
91 Colin Higgs, 10 21:33.0 6:57 Cle. Heights
Pace: 6:00 | 7:00 | 8:00 | Top
92 Russell Allen, 10 21:41.7 7:00 John Adams
93 Devon Per, 9 21:47.9 7:02 Brush
94 Andrew Royal, 11 21:52.8 7:03 Cle. Heights
95 Joey See, 12 22:10.6 7:09 Brush
96 James Montgomery, 10 22:12.3 7:10 Lakeside
97 Austin Angeloti, 10 22:16.6 7:11 Brush
98 Deshawn McCullum, 11 22:24.8 7:14 John Adams
99 Markell Fleetwood, 12 22:48.9 7:22 Cle. Heights
100 Dimitri Paige, 12 22:51.0 7:22 John Adams
101 Michael Cash, 12 22:53.4 7:23 Geneva
102 Josh McMillian, 11 22:55.0 7:24 Brush
103 Dequan Baker, 12 23:21.1 7:32 Geneva
104 Zavier Brewer, 10 23:35.3 7:37 John Adams
105 Devante Smith-Cowsette, 12 23:41.4 7:38 Cle. Heights
106 Alex Lillie, 11 23:56.8 7:43 Geneva
107 Tim Wilson, 10 24:27.1 7:53 Lakeside
Pace: 6:00 | 7:00 | 8:00 | Top
108 Ronnel Thompson, 12 26:33.7 8:34 Brush
Return to home page.