Peace 2007 2mi

Youngstown, Ohio

Oct. 14, 2007

     

     

       CLASS

 PLACE PLACE                  FINISHER                  TIME     PACE

 

1     1Rick Lape, 19, Boardman, Ohio      9:39  4:49

                               5:00 Pace

2     1Michael Shrodek, 44, Warren, Ohio  10:13 5:06

3     2Bill Hess, 43, Niles, Ohio   10:15 5:07

4     1Bob Lape, 24, Boardman, Ohio 10:27 5:13

5     1Ed Brainard, 32, Campbell, Ohio    10:34 5:17

6     1Rick Sutak, 37, Lakewood, Ohio     10:34 5:17

7     1Branden Mirto, 14, Canfield, Ohio  10:40 5:20

8     2Jeff Kunkel, 15, McDonald, Ohio    10:41 5:20

9     3Patrick Kunkel, 12, McDonald, Ohio 10:47 5:23

10    1Jeff Hoover, 25, Niles, Ohio 10:48 5:24

11    2Mark Nemenz, 34, North Lima, Ohio  10:48 5:24

12    3Mitch Radella, 42, Cranberry Twns, PA    10:54 5:27

13    4Garrell Schenley, 14, Canfield, Ohio     11:01 5:30

14    4Don Simione, 40, Boardman, Ohio    11:04 5:32

15    1Bob Gerdes, 48, Hubbard, Ohio      11:20 5:40

16    5Dominic Mashorda, 12, Canfield, Ohio     11:32 5:46

17    2Jaime Condori, 16, Boardman, Ohio  11:33 5:46

18    6Chase Skufca, 12, McDonald, Ohio   11:37 5:48

19    7Philip Hall, 14, Boardman, Ohio    11:39 5:49

20    8Wayne Reed, 15, Canfield, Ohio     11:40 5:50

21    9Scott Schilling, 13, Canfield, Ohio      11:44 5:52

22    1Tony Villanneva, 51, Boardman, Ohio      11:54 5:57

23    10Brendan Burdette, 13, Hubbard, Ohio     11:59 5:59

                               6:00 Pace

24    11Eric Mirto, 15, Canfield, Ohio    12:06 6:03

25    12Darren Luoma, 12, Kinsman, OH     12:06 6:03

26    2John Long, 49, Hubbard, Ohio 12:07 6:03

27    1Brooke Hixson, 18*, Youngstown, Ohio     12:11 6:05

 

28    13Zack Wukotich, 12, Salem, Ohio    12:12 6:06

29    1Abriana D'Amore, 12*, McDonald, Ohio     12:13 6:06

30    14Seth Murray, 13, McDonald, Ohio   12:13 6:06

31    2Kayla Malmfeldt, 13*, Lake Milton, Ohio  12:20 6:10

32    3Evan Coombs, 17, Girard, Ohio      12:24 6:12

33    15Griffin Cadman, 12, Boardman, Ohio      12:29 6:14

34    4Mark Johnson, 19, Salem, Ohio      12:33 6:16

35    16Matt Stevens, 13, Canfield, Ohio  12:39 6:19

36    1Jeff Hlinka, 57, BrEcksville, OH   12:47 6:23

37    1Kip Minnick, 63, Newton Falls, Ohio      12:48 6:24

38    3Hannah Gerdes, 13*, Hubbard, Ohio  12:50 6:25

39    17John Sisley, 15, Williamsfield, OH      12:52 6:26

40    4Katie Politano, 14*, McDonald, Ohio      13:01 6:30

41    2Tim Pinson Jr, 37, Mogadore, Ohio  13:05 6:32

42    18Chase Kern, 9, Austintown, Ohio   13:08 6:34

43    2Irineo Condori, 50, Boardman, Ohio 13:08 6:34

44    19Joel Skidmore, 14, Canfield, Ohio 13:13 6:36

45    3Robert Cleevely, 36, Canfield, Ohio      13:22 6:41

46    1Diane Villanueva, 43*, Boardman, Ohio    13:29 6:44

47    4Brad Cope, 36, Newton Falls, Ohio  13:30 6:45

48    2Bryan Kopachy, 22, Youngstown, Ohio      13:30 6:45

49    20Brendan Paull, 15, Boardman, Ohio 13:33 6:46

50    1Daisy Ocasio-Corso, 47*, Youngstown, Ohio      13:41 6:50

51    1Megan Bundy, 20*, Canfield, Ohio   13:41 6:50

52    2William Plant, 55, Youngstown, OH  13:44 6:52

53    21Tyler Trill, 14, Warren, Ohio     13:44 6:52

54    22Patrick McArthy, 12, McDonald, Ohio     13:47 6:53

55    5Corey Higham, 18, Struthers, Ohio  13:47 6:53

56    5Lauren Rupp, 14*, Salem, Ohio      13:51 6:55

57    6Alex Acri, 18, N Jackson, Ohio     13:56 6:58

58    23Joey Ludington, 14, McDonald, Ohio      13:59 6:59

                               7:00 Pace

59    6Kayleigh Choma, 13*, Austintown, Ohio    14:03 7:01

60    24Chris Fortunato, 14, North Jackson, Ohio      14:04 7:02

61    7Katie Stanwood, 15*, Columbiana, Ohio    14:05 7:02

62    8Jordan Grantonic, 10*, Youngstown, Ohio  14:07 7:03

63    9Kathryn Zetts, 14*, Canfield, Ohio 14:10 7:05

64    25Jordan Smith, 14, Canfield, Ohio  14:10 7:05

65    3John Adams, 53, New Castle, PA     14:11 7:05

66    10Steph Sforza, 13*, Girard, Ohio   14:16 7:08

67    11Nicole Stumpo, 15*, McDonald, Ohio      14:16 7:08

68    26Jeremy Eyster, 13, Youngstown, Ohio     14:17 7:08

69    12Meghan Buckley, 12*, Youngstown, Ohio   14:20 7:10

70    3Robert Regula, 31, Campbell, Ohio  14:23 7:11

71    2Sarah Buzucencia, 45*, Warren, OH  14:25 7:12

72    1Kristen Galgan, 25*, Youngstown, OH      14:26 7:13

73    13Caroline Driscoll, 11*, Salem, Ohio     14:32 7:16

74    3Frank Rahde, 55, Canfield, Ohio    14:40 7:20

75    2Andrea Zagger, 25*, Brookfield, Ohio     14:44 7:22

76    14Natalle Frank, 14*, Lowellville, Ohio   14:47 7:23

77    15Maya Condori, 12*, Boardman, Ohio 14:48 7:24

78    1Belinda Yaksich, 35*, Niles, Ohio  14:50 7:25

79    16Angela Bowell, 10*, Youngstown, Ohio    14:50 7:25

80    17Lena Parteleno, 13*, Struthers, Ohio    14:53 7:26

81    2Joann Olson, 41*, Boardman, Ohio   14:54 7:27

82    27Joshua Westhead, 9, North Jackson, Ohio 14:56 7:28

83    7Dustin Skidmore, 18, Canfield, Ohio      14:58 7:29

84    18Annamarie Braga, 14*, Canfield, Ohio    14:59 7:29

85    5Bruce Harapcio, 41, Youngstown, Ohio     15:00 7:30

86    4James Kopanic, 50, Youngstown, Ohio      15:00 7:30

87    19Amanda Choma, 12*, Austintown, Ohio     15:02 7:31

88    28Dan Driscoll, 9, Salem, Ohio      15:08 7:34

89    20Jerica Day, 11*, Youngstown, Ohio 15:11 7:35

90    21Bailee D'Amore, 11*, McDonald, Ohio     15:11 7:35

91    6James White, 41, Austintown, Ohio  15:12 7:36

 

92    1Carol Scirocco, 57*, McDonald, Ohio      15:16 7:38

93    2Abby Gerdes, 17*, Hubbard, Ohio    15:16 7:38

94    29Nicholas Frank, 12, Lowellville, Ohio   15:17 7:38

95    3Jack Acri, 48, N Jackson, Ohio     15:17 7:38

96    5Jim Paris, 36, Canfield, Ohio      15:19 7:39

97    3Heather Wells, 17*, Warren, OH     15:21 7:40

98    22Jaclynn Choma, 12*, Austintown, Ohio    15:21 7:40

99    30Evan Acri, 14, N Jackson, Ohio    15:29 7:44

100   3Pam D'Amore, 49*, McDonald, Ohio   15:35 7:47

101   23Maria Stumpo, 15*, McDonald, Ohio 15:40 7:50

102   7John Stille, 42, Youngstown, Ohio  15:42 7:51

103   2Shannon Handel, 36*, Austintown, Ohio    15:44 7:52

104   24Maureen Driscoll, 12*, Salem, Ohio      15:49 7:54

105   31Michael Solomon, 12, Canfield, Ohio     15:50 7:55

106   3Susan Sisley, 40*, Williamsfield, OH     15:50 7:55

107   4Rose Emanuel, 48*, Hubbard, Ohio   15:54 7:57

108   32Daniel Stevens, 10, Struthers, Ohio     15:56 7:58

                               8:00 Pace

109   33Dominic Zocolo, 13, Boardman, Ohio      16:04 8:02

110   25Molly McGee, 15*, Boardman, Ohio  16:05 8:02

111   8P J. Snyder, 41, Canfield, Ohio    16:05 8:02

112   26Lindsay Kriebel, 13*, Canfield, Ohio    16:06 8:03

113   5Janet Billec, 47*, Campbell, Ohio  16:09 8:04

114   3Lisa Pratt, 38*, McDonald, Ohio    16:09 8:04

115   27Anna Parish, 13*, Girard, Ohio    16:10 8:05

116   4Anthony Parish III, 56, Girard, Ohio     16:11 8:05

117   2Karen VanDyke, 58*, Campbell, Ohio 16:12 8:06

118   5Craig Dray, 51, Youngstown, Ohio   16:13 8:06

119   1Debby Blankenship, 52*, Salem, Ohio      16:14 8:07

120   4William Robin Robinette, 48, Youngstown, Ohio  16:18 8:09

121   34David Gessler, 9, Poland, OH      16:19 8:09

122   28Gina Powers, 13*, Warren, Ohio    16:21 8:10

123   29Paige Kern, 10*, Austintown, Ohio 16:23 8:11

124   6Diane Brenner, 48*, Struthers, Ohio      16:24 8:12

125   35Colin Burdette, 9, Hubbard, Ohio  16:25 8:12

126   1Cris Gillian, 33*, Canfield, Ohio  16:27 8:13

127   2Brittany Smith, 21*, Boardman, Ohio      16:31 8:15

128   4Megan Vendemic, 18*, Youngstown, Ohio    16:39 8:19

129   2Ronald Kuzma, 61, Canfield, Ohio   16:39 8:19

130   5Mark Zetts, 49, Canfield, Ohio     16:43 8:21

131   30Montana Gessler, 10*, Poland, OH  16:45 8:22

132   9David Gessler, 42, Poland, OH      16:51 8:25

133   3Shariann Hall, 56*, Canfield, Ohio 16:51 8:25

134   31Abigial Smith, 11*, Canfield, Ohio      16:52 8:26

135   2Debra Lordi, 34*, Canfield, Ohio   16:52 8:26

136   1Roselyn Gadd, 60*, Girard, Ohio    16:56 8:28

137   32Annie Driscoll, 6*, Salem, Ohio   16:56 8:28

138   2Sondra Hall, 62*, New Castle, PA   16:57 8:28

139   36Jarod Day, 6, Youngstown, Ohio    17:03 8:31

140   5Edward Wheeler, 56, Hubbard, OH    17:04 8:32

141   4Tracy Metz, 41*, Lordstown, OH     17:09 8:34

142   5Libby Cole, 17*, Canfield, Ohio    17:10 8:35

143   6Robert Damore, 49, McDonald, Ohio  17:13 8:36

144   7Theresa Kelly, 46*, Canfield, Ohio 17:14 8:37

145   6J D. Mirto, 50, Canfield, Ohio     17:15 8:37

146   7Toby Mirto, 47, Canfield, Ohio     17:20 8:40

147   6Jonathan McQueen, 36, Struthers, Ohio    17:22 8:41

148   6Rachel Anderson, 19*, Girard, Ohio 17:22 8:41

149   33Layla Banaie, 15*, Canfield, Ohio 17:24 8:42

150   4Marsha Karzmer, 56*, Youngstown, Ohio    17:25 8:42

151   4Glenn Cadman, 31, New Middletown, Ohio   17:27 8:43

152   37Thomas Frederick, 10, Austintown, Ohio  17:28 8:44

153   8Candy Reed, 45*, Canfield, Ohio    17:30 8:45

154   7Joseph Martin, 51, Canfield, Ohio  17:31 8:45

155   9Trish Trill, 46*, Warren, Ohio     17:31 8:45

156   8Jack Frank, 54, Lowellville, Ohio  17:46 8:53

157   5Michaele Ruffner, 43*, Austintown, Ohio  17:49 8:54

158   8George Garrett, 49, Girard, Ohio   17:53 8:56

                               9:00 Pace

159   34Claire Driscoll, 7*, Salem, Ohio  18:04 9:02

160   10Jack Zocolo, 44, Boardman, Ohio   18:06 9:03

161   38Dominic Joseph, 9, Canfield, Ohio 18:20 9:10

162   9John Buckley, 52, Youngstown, Ohio 18:20 9:10

163   6Stephanie Frank, 44*, Lowellville, Ohio  18:22 9:11

164   2Kathie Plant, 53*, Youngstown, OH  18:28 9:14

165   5Jason Paris, 30, Canfield, Ohio    18:29 9:14

166   10Deborah Hissong, 47*, Seville, OH 18:34 9:17

167   39Neil Buzzacco, 8, Canfield, Ohio  18:36 9:18

168   1Paul Karabin, 71, Hubbard, Ohio    18:44 9:22

169   10Glen Garwig, 50, Boardman, Ohio   18:49 9:24

170   1Anthony Lucci, 66, Kirtland, Ohio  18:50 9:25

171   35Katie Proch, 15*, Canfield, Ohio  18:55 9:27

172   36Tricia Day, 15*, Youngstown, Ohio 18:57 9:28

173   3Christina Farr, 31*, Austintown, Ohio    19:01 9:30

174   4Karen Dorion, 35*, Youngstown, Ohio      19:01 9:30

175   Barbara Ford*, Gibsonia, pA   19:03 9:31

176   4Carrie Paris, 34*, Canfield, Ohio  19:03 9:31

177   40Cole Frederick, 10, Youngstown, Ohio    19:07 9:33

178   7Jeff Frederick, 36, Youngstown, Ohio     19:08 9:34

179   3Kathleen Griffith, 52*, Cortland, Ohio   19:08 9:34

180   3Jennifer Paris, 28*, Canfield, Ohio      19:08 9:34

181   4April Baker, 26*, Warren, Ohio     19:10 9:35

182   5Bonique Morton, 30*, Boardman, Ohio      19:11 9:35

183   11Lisa Zetts, 48*, Canfield, Ohio   19:11 9:36

184   11Lou Kopachy, 53, Youngstown, Ohio 19:19 9:39

185   37Ashley Villanueva, 15*, Boardman, Ohio  19:22 9:41

186   38Alexis Marucci, 11*   19:26 9:43

187   12Jim Chismar, 50, Youngstown, Ohio 19:26 9:43

188   39Katie Burdette, 11*, Hubbard, Ohio      19:31 9:45

189   3Victoria Adams, 23*, Hanoverton, Ohio    19:38 9:49

190   5Lisa Marucci, 39*      19:45 9:52

                              10:00 Pace

191   13Ira Mirkin, 54, Hubbard, Ohio     20:10 10:05

192   7MaryEllen Chismar, 44*, Youngstown, Ohio 20:15 10:07

193   4Anne Moss, 53*, Poland, OH   20:19 10:09

194   6Lenna Scavina, 36*, Youngstown, OH 20:19 10:09

195   9Mike Scavina, 46, Youngstown, OH   20:22 10:11

196   5Vicki Castronova, 50*, Austintown, Ohio  20:23 10:11

197   10Randy Adams, 49, Hanoverton, Ohio 20:28 10:14

198   12Pennie Adams, 47*, Hanoverton, Ohio     20:28 10:14

199   41Aidan McGee, 3, Vienna, Ohio      20:29 10:14

200   2David Lemasters, 74, Warren, Ohio  20:31 10:15

201   11Patrick Castronova, 49, Austintown, Ohio      20:32 10:16

202   3Russell Hall, 64, New Castle, PA   20:34 10:17

203   7Tina Vega, 36*, Campbell, Ohio     20:35 10:17

204   6Sonia Niro, 52*, Boardman, Ohio    20:35 10:18

205   6Thomas Rudnicki, 59, Youngstown, OH      20:40 10:20

206   12Terri Anderson, 47, Girard, Ohio  20:45 10:22

207   7Jean Chiminto, 50*     20:46 10:23

208   13Mike Turner, 48 21:27 10:43

209   42Mario Buzzacco, 9, Canfield, Ohio 21:36 10:48

210   1Madeline Kerr, 66*, Youngstown, Ohio     21:38 10:49

211   11Brian Frederick, 44, Austintown, Ohio   21:40 10:50

212   7Hilary Skidmore, 16*, Canfield, Ohio     21:43 10:51

213   14Mark Skidmore, 45, Canfield, Ohio 21:47 10:53

214   5Theresa Osthoff, 58*, Berlin Center, Ohio      21:49 10:54

                              11:00 Pace

215   43Marik Rogenski, 7, Poland, OH     22:00 11:00

216   8Mark Rogenski, 36, Poland, OH      22:01 11:00

217   13Mary Ellen Driscoll, 45*, Salem, Ohio   22:09 11:04

218   8Sherry McNight, 54*, Diamond, Ohio 22:15 11:07

219   14Anne Kennedy, 54, Willoughby Hills, Ohi 22:16 11:08

220   9Gina Lamarca, 50*, Boardman, Ohio  22:18 11:09

221   8Chrissy Buzzacco, 40*, Canfield, Ohio    22:26 11:13

222   44Zack White, 11, Austintown, Ohio  22:30 11:15

223   14Rhonda Murphy, 48*, Columbiana, Ohio    22:35 11:17

224   6Judy Moore, 55*, Cortland, Ohio    22:40 11:20

225   10Janet Hazlette, 53*, Warrren, Ohio      22:45 11:22

226   45Daniel Frederick, 8, Austintown, Ohio   22:48 11:24

227   7Rick McGee, 55, Boardman, Ohio     22:51 11:25

228   7Joann Stolar, 56*, Youngstown, Ohio      22:57 11:28

229   15Gail Demetruk, 46*, Youngstown, Ohio    23:01 11:30

230   8Bryce Paull, 17, Boardman, Ohio    23:14 11:37

231   11Kathy Paull, 51*, Boardman, Ohio  23:24 11:42

232   9Valerie Caven, 44*, Warren, Ohio   23:25 11:42

233   3Janice Pinson, 61*, Mogadore, Ohio 23:32 11:46

234   12Elida Schiavone, 51*, Youngstown, OH    23:33 11:46

235   6Adam Byers, 33, cuyahoga falls, Ohio     23:42 11:51

236   4Katie Kinast, 21*, Girard, Ohio    23:42 11:51

237   13Laureen Kinast, 51*, Girard, Ohio 23:47 11:53

238   14Maridell Kins, 54*, North Lima, Ohio    23:50 11:55

                              12:00 Pace

239   16Ruth White, 47*, Youngstown, Ohio 24:21 12:10

240   8Lisa Schenk, 39*, Lowellville, Ohio      24:22 12:11

241   4Tim Pinson Sr, 61, Mogadore, Ohio  24:24 12:12

242   15Juies Marccu, 53, Boardman, Ohio  24:31 12:15

243   12Phil Sekola, 43, Girard, Ohio     24:33 12:16

244   40Caroline Sekola, 6*, Girard, Ohio 24:43 12:21

245   8Joyce Landle, 58*, Struthers, Ohio 24:47 12:23

246   15Mary Parker, 54*, EaSt Palestine, OH    24:54 12:27

247   16Susan Arthur, 51*, NeGley, OH     25:14 12:37

248   41Keri White, 11*, Austintown, Ohio 25:20 12:40

249   9Lori Wheeler, 55*, Hubbard, OH     25:38 12:49

250   13Mark Marucci, 42, Canfield, Ohio  25:38 12:49

251   42Grimald Ocasio-Santiago, 14*, Lowellville, Ohio     25:51 12:55

252   5Kelly Long, 24*, Hubbard, Ohio     25:55 12:57

253   7Jonathan Marafiote, 30, Youngstown, Ohio 25:56 12:58

254   17Carol Parteleno, 47*, Struthers, Ohio   25:58 12:59

                              13:00 Pace

255   15Paul Parleteno, 47, Struthers, Ohio     26:05 13:02

256   43Rylie Grantonic, 6*, Youngstown, Ohio   26:06 13:03

257   10Susie Ricciardi, 59*, Aurora, Ohio      26:10 13:05

258   18Patti Hall, 47*, Boardman, Ohio   26:10 13:05

259   10Joan Jones, 42*, Youngstown, Ohio 26:18 13:09

260   16Nick Amendola, 45, Lowellville, Ohio    26:25 13:12

261   16Al Emanuel, 51, Hubbard, Ohio     26:27 13:13

262   19Margaret Buckley, 49*, Youngstown, Ohio 26:39 13:20

263   17Frank Chiminto, 54    26:40 13:20

264   18Ken McMahon, 54 26:43 13:21

265   11Angela Joseph, 44*, Youngstown, Ohio    26:44 13:22

266   44Katie Sekola, 7*, Girard, Ohio    26:54 13:27

267   46Sean Sekola, 13, Girard, Ohio     26:54 13:27

268   14Keith Sites, 40, Lake Milton, Ohio      27:00 13:30

269   12Rhonda Gula, 41*, Austintown, Ohio      27:12 13:36

270   13Robin Caggiano, 43*, McDonald, Ohio     27:15 13:37

271   11Carol Kuzma, 56*, Canfield, Ohio  27:22 13:41

272   6Julie Kuzma, 30*, Canfield, Ohio   27:58 13:59

273   45Emma Bailey, 9*, Leetonia, Ohio   27:58 13:59

                              14:00 Pace

274   15Tab Bailey, 42, Leetonia, Ohio    28:20 14:10

275   7Jenn Balla, 32*, Youngstown, Ohio  28:26 14:13

276   16Barb Bailey, 41, Leetonia, Ohio   28:26 14:13

277   9Jennie McGee, 35*, MeDina, OH      28:27 14:13

278   47Liam McGee, 7, Vienna, Ohio 28:32 14:16

279   3Jason Shadle, 23, Hubbard, Ohio    28:33 14:16

280   6Tiffany Walsh, 20*, Hubbard, Ohio  28:34 14:17

281   17Buzucencia, 49, Warren, OH  28:35 14:17

282   46Hayley Buzucencia, 14*, Warren, OH      28:40 14:20

283   47Abbey Gessler, 15*, Poland, OH    28:40 14:20

284   48Madison Gessler, 15*, Poland, OH  28:44 14:22

285   4Maureen Binning, 61*, Poland, OH   28:44 14:22

286   48Colin Sekola, 12, Girard, Ohio    28:47 14:23

287   8Elizabeth Emanuel, 17*, Hubbard, Ohio    28:47 14:23

288   9Kayla Buckley, 17*, Youngstown, Ohio     28:50 14:25

289   19Ralph Bonnar, 52, Oakdale, PA     28:50 14:25

290   5Carol Bonnar, 60*, Oakdale, PA     28:51 14:25

291   7Sarah Smith, 23*, Youngstown, OH   28:52 14:26

292   17Janyne Smith, 54*, Youngstown, OH 28:52 14:26

293   5Chet Smith, 62, Youngstown, OH     28:53 14:26

294   18Grimilda Ocasio, 50*, Lowellville, Ohio 28:53 14:26

295   2Bonnie Bennett, 66*, Youngstown, OH      28:54 14:27

296   3Marie Roller, 67*, Youngstown, Ohio      28:54 14:27

297   Corrie White*     28:58 14:29

298   14Deborah Maust, 40*, Canfield, Ohio      29:07 14:33

299   49Macey Gessler, 13*, Poland, OH    29:10 14:35

300   49Dean Gessler, 4, Poland, OH 29:11 14:35

301   15Monica Gessler, 42*, Poland, OH   29:31 14:45

                              15:00 Pace

302   50Kerrigan Geddes, 9*, Warren, Ohio 30:00 15:00

303   16Julie Geddes, 42*, Warren, Ohio   30:11 15:05

304   8Tom McGinley, 58, Warren, Ohio     30:15 15:07

305   8Kelly Sites, 32*, Lake Milton, Ohio      30:46 15:23

306   20Carla Freund, 52, Pittsburgh, PA  30:46 15:23

307   9Bobby Arroyo, 57, Lowellville, Ohio      30:47 15:23

308   51Daisy Corso, 12*, Youngstown, Ohio      30:51 15:25

309   5Kelly Gordon, 27*, Youngstown, Ohio      30:55 15:27

310   6Anita Johnson, 27*, Youngstown, Ohio     30:56 15:28

311   7Heather Hallden, 29*, Youngstown, Ohio   30:57 15:28

312   9Jim Sisk, 39, Youngstown, Ohio     30:58 15:29

313   19Cheryl Fortunato, 53*, North Jackson, Ohio    30:59 15:29

314   21Lou Fortunato, 50, North Jackson, Ohio  30:59 15:29

315   8Jodi Kelly, 26*, Youngstown, Ohio  31:00 15:30

316   8Amanda Burns, 24*, Vienna, Ohio    31:01 15:30

317   10Deborah Wolf, 38*, Warren, OH     31:02 15:31

318   4Jonathan Glaab, 21, Youngstown, Ohio     31:04 15:32

319   18Tim Glaab, 49, Youngstown, Ohio   31:04 15:32

320   3John Buckley Sr, 77, Youngstown, Ohio    31:05 15:32

321   20Beverly Parks, 50*, Girard, Ohio  31:15 15:37

322   20Angela Walsh, 46*, Hubbard, Ohio  31:18 15:39

323   6Mary Baum, 62*, Hubbard, Ohio      31:18 15:39

                              16:00 Pace

324   22David Mackin, 53, Vienna, Ohio    32:12 16:06

325   23William Walsh, 53, Hubbard, Ohio  32:12 16:06

326   12Barb MacDonald, 57*, Hubbard, Ohio      32:13 16:06

327   21Kaye Snowberger, 54*, Hubbard, Ohio     32:23 16:11

328   22Debbie Trautman, 51*, Niles, Ohio 32:23 16:11

329   9Heather Shurell, 34*, Boardman, Ohio     33:17 16:38

330   52Olivia Shurell, 9*, Boardman, Ohio      33:18 16:39

331   50Noah Shurell, 3 33:18 16:39

                              17:00 Pace

332   51Calvin Shurell, 8, Boardman, Ohio 35:36 17:48

333   53Meg Welsh, 7*, Youngstown, Ohio   35:36 17:48

334   54Kelsey Pringle, 14*, Austintown, Ohio   35:37 17:48

335   1Shirley Bartlett, 74*, Youngstown, Ohio  35:38 17:49

 

                              18:00 Pace

336   19John Bartlett, 49, Parlin, NJ     36:16 18:08

337   52John Buckley Jr, 15, Youngstown, Ohio   36:16 18:08

338   9Michael Baker, 16, Girard, Ohio    37:24 18:42

* indicates females

52 finishers among Men Under 16

9 finishers among Men 16 - 19

4 finishers among Men 20 - 24

1 finishers among Men 25 - 29

7 finishers among Men 30 - 34

9 finishers among Men 35 - 39

16 finishers among Men 40 - 44

19 finishers among Men 45 - 49

23 finishers among Men 50 - 54

9 finishers among Men 55 - 59

5 finishers among Men 60 - 64

1 finishers among Men 65 - 69

3 finishers among Men 70 & Up

54 finishers among Women Under 16

9 finishers among Women 16 - 19

8 finishers among Women 20 - 24

8 finishers among Women 25 - 29

9 finishers among Women 30 - 34

10 finishers among Women 35 - 39

16 finishers among Women 40 - 44

20 finishers among Women 45 - 49

22 finishers among Women 50 - 54

12 finishers among Women 55 - 59

6 finishers among Women 60 - 64

3 finishers among Women 65 - 69

1 finishers among Women 70 & Up

2 finishers among Females (no age given)

158 male finishers

180 female finishers

338 total finishers

 

       CLASS

 PLACE PLACE                  FINISHER                  TIME     PACE

 

Open Men

1     1Rick Lape, 19, Boardman, Ohio      9:39  4:49

2     2Michael Shrodek, 44, Warren, Ohio  10:13 5:06

3     3Bill Hess, 43, Niles, Ohio   10:15 5:07

 

Open Women

27    1Brooke Hixson, 18, Youngstown, Ohio      12:11 6:05

29    2Abriana D'Amore, 12, McDonald, Ohio      12:13 6:06

31    3Kayla Malmfeldt, 13, Lake Milton, Ohio   12:20 6:10

 

Masters Men

2     1Michael Shrodek, 44, Warren, Ohio  10:13 5:06

3     2Bill Hess, 43, Niles, Ohio   10:15 5:07

12    3Mitch Radella, 42, Cranberry Twns, PA    10:54 5:27

 

Masters Women

46    1Diane Villanueva, 43, Boardman, Ohio     13:29 6:44

50    2Daisy Ocasio-Corso, 47, Youngstown, Ohio 13:41 6:50

71    3Sarah Buzucencia, 45, Warren, OH   14:25 7:12

 

 

 

       CLASS

 PLACE PLACE                  FINISHER                  TIME     PACE

 

Men Under 16

7     1Branden Mirto, 14, Canfield, Ohio  10:40 5:20

8     2Jeff Kunkel, 15, McDonald, Ohio    10:41 5:20

9     3Patrick Kunkel, 12, McDonald, Ohio 10:47 5:23

 

 

42    18Chase Kern, 9, Austintown, Ohio   13:08 6:34

82    27Joshua Westhead, 9, North Jackson, Ohio 14:56 7:28

88    28Dan Driscoll, 9, Salem, Ohio      15:08 7:34

 

 

Men 16 - 19

1     1Rick Lape, 19, Boardman, Ohio      9:39  4:49

17    2Jaime Condori, 16, Boardman, Ohio  11:33 5:46

32    3Evan Coombs, 17, Girard, Ohio      12:24 6:12

 

Men 20 - 24

4     1Bob Lape, 24, Boardman, Ohio 10:27 5:13

48    2Bryan Kopachy, 22, Youngstown, Ohio      13:30 6:45

279   3Jason Shadle, 23, Hubbard, Ohio    28:33 14:16

318   4Jonathan Glaab, 21, Youngstown, Ohio     31:04 15:32

 

Men 25 - 29

10    1Jeff Hoover, 25, Niles, Ohio 10:48 5:24

 

Men 30 - 34

5     1Ed Brainard, 32, Campbell, Ohio    10:34 5:17

11    2Mark Nemenz, 34, North Lima, Ohio  10:48 5:24

70    3Robert Regula, 31, Campbell, Ohio  14:23 7:11

151   4Glenn Cadman, 31, New Middletown, Ohio   17:27 8:43

165   5Jason Paris, 30, Canfield, Ohio    18:29 9:14

235   6Adam Byers, 33, cuyahoga falls, Ohio     23:42 11:51

253   7Jonathan Marafiote, 30, Youngstown, Ohio 25:56 12:58

 

Men 35 - 39

6     1Rick Sutak, 37, Lakewood, Ohio     10:34 5:17

41    2Tim Pinson Jr, 37, Mogadore, Ohio  13:05 6:32

45    3Robert Cleevely, 36, Canfield, Ohio      13:22 6:41

47    4Brad Cope, 36, Newton Falls, Ohio  13:30 6:45

96    5Jim Paris, 36, Canfield, Ohio      15:19 7:39

147   6Jonathan McQueen, 36, Struthers, Ohio    17:22 8:41

178   7Jeff Frederick, 36, Youngstown, Ohio     19:08 9:34

216   8Mark Rogenski, 36, Poland, OH      22:01 11:00

312   9Jim Sisk, 39, Youngstown, Ohio     30:58 15:29

 

Men 40 - 44

2     1Michael Shrodek, 44, Warren, Ohio  10:13 5:06

3     2Bill Hess, 43, Niles, Ohio   10:15 5:07

12    3Mitch Radella, 42, Cranberry Twns, PA    10:54 5:27

14    4Don Simione, 40, Boardman, Ohio    11:04 5:32

85    5Bruce Harapcio, 41, Youngstown, Ohio     15:00 7:30

91    6James White, 41, Austintown, Ohio  15:12 7:36

102   7John Stille, 42, Youngstown, Ohio  15:42 7:51

111   8P J. Snyder, 41, Canfield, Ohio    16:05 8:02

132   9David Gessler, 42, Poland, OH      16:51 8:25

160   10Jack Zocolo, 44, Boardman, Ohio   18:06 9:03

211   11Brian Frederick, 44, Austintown, Ohio   21:40 10:50

243   12Phil Sekola, 43, Girard, Ohio     24:33 12:16

250   13Mark Marucci, 42, Canfield, Ohio  25:38 12:49

268   14Keith Sites, 40, Lake Milton, Ohio      27:00 13:30

274   15Tab Bailey, 42, Leetonia, Ohio    28:20 14:10

276   16Barb Bailey, 41, Leetonia, Ohio   28:26 14:13

 

Men 45 - 49

15    1Bob Gerdes, 48, Hubbard, Ohio      11:20 5:40

26    2John Long, 49, Hubbard, Ohio 12:07 6:03

95    3Jack Acri, 48, N Jackson, Ohio     15:17 7:38

